<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Driven by dreams, fuelled by passion</title>
	<atom:link href="https://kevinaebi.ch/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://kevinaebi.ch/en/home/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Mar 2026 12:19:42 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://kevinaebi.ch/wp-content/uploads/2025/03/cropped-Favicon_schwarz-75x75.png</url>
	<title>Driven by dreams, fuelled by passion</title>
	<link>https://kevinaebi.ch/en/home/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FIA F4 Esports Champion 2026!</title>
		<link>https://kevinaebi.ch/en/fia-f4-esports-champion-2026-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fia-f4-esports-champion-2026-2</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 12:18:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3909</guid>

					<description><![CDATA[<p>FIA F4 Esports Europe Champion 2026 We are champion in 2026! We actually managed to clinch the championship title, and it was thrilling right up to the very last second. Going into the final race at Magny-Cours, I was second in the championship and I knew this race would decide everything.&#160;All I had to do was finish fourth in the final race.&#160; In qualifying, I secured fifth place and spent the whole race trying to get up to fourth. On the final lap, I told myself it was all or nothing and launched an attack. My first and second attempts didn’t work, but finally, in the very last corner, I managed to squeeze past and finished the race a few metres ahead in fourth place, and I knew I’d just won the championship. An indescribable feeling. A huge thank you to everyone; this is another milestone in my career.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/fia-f4-esports-champion-2026-2/">FIA F4 Esports Champion 2026!</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>3rd place in the Teamstandings</title>
		<link>https://kevinaebi.ch/en/3rd-place-in-the-teamstandings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3rd-place-in-the-teamstandings</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 10:57:44 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3900</guid>

					<description><![CDATA[<p>Podium in the team standings 3rd place. Thanks to strong races and consistent results, we secured 3rd place in the team standings of the GT4 class for the 20250/2026 season.   In the drivers’ standings, I only managed to finish 5th, but I had to miss one race due to illness.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/3rd-place-in-the-teamstandings/">3rd place in the Teamstandings</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strong Pace at Daytona</title>
		<link>https://kevinaebi.ch/en/strong-pace-at-daytona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strong-pace-at-daytona</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 12:24:24 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3835</guid>

					<description><![CDATA[<p>Strong Pace and Close Battles Best Qualifying Result in GT Masters Free PracticeI already felt very comfortable on the track during free practice. I managed to secure a podium position in both free practice sessions and felt really well prepared for the race. QualifyingQualifying went really well. I set the fastest lap time in the first attempt of the 10-minute qualifying session and managed to hold onto it until almost the end. I was overtaken by two cars on the last fast lap and pushed back to third place, 0.06 seconds behind, which was very close. Nevertheless, it was my best starting position so far. RaceRight from the start, I was able to position myself next to the second-placed driver and fight for second place. However, I quickly had to look behind me and defend myself against the cars coming up from behind. We were all in a very close battle from first to sixth place until the GT3 class began to lap us. This caused me to lose my position and I finished in fifth place. Dylan, who started from pole position, finished the race in fourth place after a few incidents. We are still third in the team standings and will give our all in the final race at Interlagos to maintain this position.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/strong-pace-at-daytona/">Strong Pace at Daytona</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tough weekend at Spa-Franchorchams</title>
		<link>https://kevinaebi.ch/en/tough-weekend-at-spa-franchorchams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tough-weekend-at-spa-franchorchams</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Mon, 19 Jan 2026 10:32:55 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3810</guid>

					<description><![CDATA[<p>Chaotic race in Belgium Many accidents &#38; Unfortunately not spared Free PracticeBoth free practice sessions went pretty well for me. I was happy with the car and my pace and felt comfortable in my Mercedes AMG GT4. Qualifying Qualifying didn&#8217;t go perfectly. I went off track on my first fast lap and couldn&#8217;t quite find my pace on the second. As a result, I only qualified in sixth place, but I knew I was fast and that it was a long race. RaceThe start of the race went really well. I was able to pass my teammate straight away and move into fourth place alongside Martin Yankov. Then the three of us went into turn 1 side by side, but unfortunately I came off worse and was hit at the rear by Martin, who had previously been hit by Dylan, causing me to spin. However, I didn&#8217;t give up and fought as hard as I could. At the end of the race, I was able to fight my way to 8th place thanks to hard work and good pit stop strategies. It was definitely not the race I had expected, and it is all the more frustrating to know that it was not my fault, but I am not letting it get me down and am looking ahead. Dylan managed to finish on the podium thanks to his superb race, securing important points for the team championship, in which we remain on the podium.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/tough-weekend-at-spa-franchorchams/">Tough weekend at Spa-Franchorchams</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4th place in the Bathurst chaos</title>
		<link>https://kevinaebi.ch/en/4th-place-in-the-bathurst-chaos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4th-place-in-the-bathurst-chaos</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Sun, 11 Jan 2026 22:42:34 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3790</guid>

					<description><![CDATA[<p>4th place in Bathurst! Race 4 SimGear GT Masters Tight Track &#38; Tight Battles Free PracticeDue to technical problems, I had great difficulty in Saturday&#8217;s practice (FP1) and therefore had little track time. Fortunately, everything went well in the second free practice session on Sunday (FP2) and I was able to perform well. I finished sixth in practice. Qualifying Qualifying was very eventful, but good for me.Unfortunately, I had to abort my first hot lap because my teammate Dylan Stebler, who was driving ahead of me, lost control of his car and crashed into the wall. The next lap was also ruined for me when a slow car blocked me on the ideal line. However, the third and final attempt went pretty well for me. With my teammate Kamto Chukwureh giving me slipstream, I was able to position myself in 4th place. RaceThe start of the race went pretty well for me. I was able to hold on to fourth place, but soon got into a battle with the driver in fifth. This allowed the drivers in sixth and seventh to catch up, and we soon found ourselves in a close and intense battle. The race in general was very chaotic, with many cars veering off the track and crashing into the wall. Unfortunately, my teammate Dylan Stebler was not spared either, as he was involved in an accident and had to end the race early. After the first pit stop, I found myself in eighth place, as I had a slightly longer stop than the others. However, I managed the second pit stop much better and was able to finish in fourth place thanks to some tough but fair battles and a superb strategic pit stop. Dylan&#8217;s DNF means we lose a few points in the team standings, but we are still in third place.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/4th-place-in-the-bathurst-chaos/">4th place in the Bathurst chaos</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Finale CEZH SimRacing Championship 2025</title>
		<link>https://kevinaebi.ch/en/finale-cezh-simracing-championship-2025-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finale-cezh-simracing-championship-2025-2</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Sun, 16 Nov 2025 11:11:43 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3757</guid>

					<description><![CDATA[<p>Podium in Race 1 &#38; 6th place overall in the International standings Strong races &#38; consistent pace Free PracticeThe free practice sessions went very well for me. I felt comfortable in the car and ended up at the top of the timesheets at the end of free practice. QualifyingIn qualifying, I wasn&#8217;t quite able to match my pace from practice, but I still managed to secure a solid position in third place. Race 1The start of the first race went really well. I got off the line well and was able to pull up alongside the second-placed driver before the first corner. But when braking for turn 1, I was hit from behind, resulting in damage to my suspension. The damage made the car very unstable and difficult to handle. Nevertheless, I managed to hold on to my podium position through some good battles and finished the race in third place after 11 long laps. Race 2I started the second race from sixth place. I had a bit of trouble at the start and lost a few places, falling back to eighth. However, after some initial difficulties, I was able to fight my way back up the field and finish the race in fifth place. This put me in sixth place overall in the CEZH Simracing Championship 2025 international standings.  </p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/finale-cezh-simracing-championship-2025-2/">Finale CEZH SimRacing Championship 2025</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Podium at the FIA International Esports Trophy</title>
		<link>https://kevinaebi.ch/en/podium-at-the-fia-international-esports-trophy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=podium-at-the-fia-international-esports-trophy</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Sun, 14 Sep 2025 14:51:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3716</guid>

					<description><![CDATA[<p>3rd place overall in the International Esports Trophy 2025 Sweden, Kristianstad Tough races &#38; strong pace Free Practice In free practice, it was simply a matter of adapting to the setup and getting to grips with the car. I had great difficulty getting used to the unfamiliar brakes and spent almost the entire practice session testing different brake settings. Qualifying Qualifying didn&#8217;t go as well as I&#8217;d hoped. I was too cautious on my push lap and only managed to qualify in fifth place. Race 1The first race went really well for me. I fought my way up from fifth to second place in the 10-minute sprint race, securing my first podium finish and second place on the grid for the second race. Race 2The second race was very tough. I got off to a good start, but it wasn&#8217;t perfect, which meant I quickly got into battles with the drivers in 3rd and 4th place. The battles were very tough, sometimes even beyond the limit, which meant I finished the race in 4th place. The driver who pushed me off the track received a penalty from the race directors. Race 3Nevertheless, I had to start the third race from fourth place. The race went smoothly and there were no major incidents. However, I was unable to make any significant progress and finished the race in fourth place. This meant that I finished third in the overall championship, just one point behind the runner-up.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/podium-at-the-fia-international-esports-trophy/">Podium at the FIA International Esports Trophy</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Race victory and double podium at Nürburgring</title>
		<link>https://kevinaebi.ch/en/race-victory-and-double-podium-at-nuerburgring/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=race-victory-and-double-podium-at-nuerburgring</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 19:08:48 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3669</guid>

					<description><![CDATA[<p>Race 9 &#38; 10 F4 Summer Challenge Race victory and double podium at Nürburgring Free PracticeIn the free practice sessions, I struggled a bit with my pace at the beginning and wasn&#8217;t quite sure where I was losing time to my opponents. But I was able to adapt quickly and felt confident about the upcoming qualifying and the two races. Qualifying The shock came during the warm-up lap from the pits. Everyone wanted to draft off each other, which is why everyone drove a very slow warm-up lap. No one wanted to be the first to pull away at the front, and so it happened that the car behind me hit the right side of my rear and caused damage to my suspension.My first thought was, ‘Qualifying is over,’ and it was indeed difficult to control the car and keep it on the track, but I was still able to drive a few fast laps and maintain third place in qualifying despite the damage. Race 1The start of the first race went really well. I was already battling for second place before the first corner and managed to move up to second place. This was followed by several laps of intense competition between the drivers in positions 1-5. However, after 20 exciting minutes, I was the first to cross the finish line and win the race. Race 2Thanks to my victory in the first race, I started the second race from 10th place again. The start went really well and I was able to gain multiple places in the first lap. At one point, I was the fastest car on the track and was able to secure second place at the end of the race, earning my first double podium in this championship. Championship resultsThanks to these good race results, I managed to secure third place in the overall championship standings, even though I was only able to participate in 8 of the 10 races. In the team standings, I finished sixth for Maffi Racing. Driver Standings: 1. Gonzales Pietro &#124; 556 points2. Martin Yankov &#124; 467 points3. Kevin Aebi &#124; 465 points4. Kris Vrazhilov &#124; 437 points</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/race-victory-and-double-podium-at-nuerburgring/">Race victory and double podium at Nürburgring</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Front Row start and victory at Oulton Park</title>
		<link>https://kevinaebi.ch/en/front-row-start-and-victory-at-oulton-park/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=front-row-start-and-victory-at-oulton-park</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 08:48:32 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3613</guid>

					<description><![CDATA[<p>Race 7 &#38; 8 F4 Summer Challenge Race victory at Oulton Park Circuit Free practiceI already knew the track and the car, so the free practice sessions were just a &#8220;warm-up&#8221;. The difficulty with this track is not to be fast, but to be consistently. The track is very narrow, which makes it difficult to overtake, but it also has almost no run-off areas, which means that a mistake mostly means the end of the race. That&#8217;s why it was crucial for me to find a rhythm in the free practice sessions and to be fast long-term instead of pushing for hot laps. Qualifying Qualifying went almost perfectly. I was able to show what I could do on my first fast lap and provisionally secure pole position. Unfortunately, I was held up by a slower car on my last fast lap, which forced me to abort my last push lap. Unfortunately, another driver was able to push on this last lap and take pole away from me by 0.05 seconds. So I started the race from 2nd place &#8211; the main thing was front row. Race 1The first race was characterised by exciting duels for victory and dramatic incidents of other riders, but I was able to stay out of them. I had to fight until the last lap, but I managed to finish the race in the lead and win the first race. Race 2I started race 2 from 10th place and had a lot to play for. I managed to fight my way up to 6th place on the first lap, but then I got too impatient in the battle for 4th place. I tried to do too much too quickly and touched the car in front of me, which caused damage to my front wing. This put me at a disadvantage both on the straights and in the corners and I had to fight hard to keep my places. After an exhausting race, I still managed to bring the car home in 5th place.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/front-row-start-and-victory-at-oulton-park/">Front Row start and victory at Oulton Park</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pole position and podium in Monza</title>
		<link>https://kevinaebi.ch/en/pole-position-and-podium-in-monza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pole-position-and-podium-in-monza</link>
		
		<dc:creator><![CDATA[Kevin Aebi]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 19:22:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://kevinaebi.ch/?p=3587</guid>

					<description><![CDATA[<p>Race 5 &#38; 6 F4 Summer Challenge Pole position due to 0.01 seconds Free PracticeIn this racing series, we have 3 official free practice sessions before each race weekend. I didn&#8217;t drive FP1, but in FP2 and FP3 I was the fastest driver on the track. Qualifying Qualifying went very well for me, it had rained in practice and the track was still wet, so the track conditions were very challenging. Nevertheless, I was still the fastest car on the track in this session and secured my first pole position in the F4 Summer Challenge. Race 1Race 1 was very tactical. The track was still wet, but definitely drying out. So the question was, do we start the race on rain tyres or do we take the risk and start on slicks? We decided to go for the rain tyres, which turned out to be the worse choice. From the second half of the race onwards, I had no chance against the drivers on slick tyres, but I was able to save 4th place. Race 2 I started the second race in 7th place and the start went really well for me. I was able to fight my way up to 4th place on the first lap and then to 3rd place. Over the course of the race, I was also able to snatch 2nd place and fight for the overall victory right up to the last corner. However, it wasn&#8217;t quite enough and so I brought the car across the finish line in 2nd place. I definitely had the pace to be in contention for an overall win in both races. I&#8217;ll definitely take this motivation into the next race in Oulton park and have high expectations of myself.</p>
<p>Der Beitrag <a href="https://kevinaebi.ch/en/pole-position-and-podium-in-monza/">Pole position and podium in Monza</a> erschien zuerst auf <a href="https://kevinaebi.ch/en/home">Driven by dreams, fuelled by passion</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
